The Top 100 Projects Report produced by ReNew Canada ranks and profiles the country’s largest public infrastructure projects annually. The list for 2021 has been released, and Morrison Hershfield is proud to maintain our Platinum Elite status.
We are excited to be involved on more than 20 of the projects listed this year, with roles on three of the Top 5 ranked projects, including number one: the GO Expansion Projects - On Corridor. Other involvement on projects across the country include new construction and rehabilitation for bridges, buildings, health care facilities, roads & highways, LRT systems and subway extensions.
Rank | Project |
#1 | Go Expansion Projects – On Corridor |
#4 | Muskrat Falls Project |
#5 | Eglinton Crosstown LRT |
#8 | GO Expansion Projects – Early Works |
#13 | Hurontario LRT |
#14 | Southwest Calgary Ring Road |
#16 | Parliamentary Precinct Rehabilitation Project |
#17 | Eglinton Crosstown West Extension |
#18 | Ottawa LRT – Stage 2 |
#22 | Finch West LRT |
#24 | Broadway Subway Extension |
#28 | F.G. Gardiner Expressway Strategic Rehabilitation Plan |
#30 | 81-141 Bay Street |
#37 | Edmonton Valley Line – Stage 1 |
#41 | Macdonald Block Reconstruction Project |
#44 | Calgary Cancer Centre |
#45 | Pattullo Bridge Replacement Project |
#52 | Toronto Courthouse Project |
#58 | Union Station Revitalization Project |
#65 | Union Station Infrastructure Renewal Program |
#70 | Highway 401 Expansion Project |
#77 | Library and Archives Canada Preservation Centre |
#79 | West Calgary Ring Road |
Read ReNew Canada’s full report here. Or visit the Top 100 website for additional project details.